Ranking of ASNs with High Human Traffic
Based on Cloudflare's big data analysis, the top 2000 high-quality ASNs are extracted for reference only.
| ASN | Human Traffic(%) | ASOrg |
|---|---|---|
| AS201717 | 100 | 66 Parallel LLC |
| AS48808 | 100 | BULBOACA & ASOCIATII-S.P.A.R.L |
| AS43492 | 100 | Electronics Box Magierski, Majewski, Magierski spolka jawna |
| AS31557 | 100 | IGT Communications S.R.L |
| AS57545 | 100 | Kharkiv Palace Ltd |
| AS204100 | 100 | ProCredit Bank Sh.a |
| AS59525 | 100 | Siberian generating company Limited liability company |
| AS28712 | 100 | TBANK JSC |
| AS201037 | 100 | TRUE ENGINEERING LLC |
| AS51339 | 100 | ARKTIKA GROUP Ltd |
| AS17987 | 100 | .au Domain Administration |
| AS8638 | 100 | 1&1 Versatel Deutschland GmbH |
| AS54986 | 100 | 1-800-Flowers.com, Inc. |
| AS205135 | 100 | 12 bit LLC |
| AS36246 | 100 | 17-909-2028 |
| AS55317 | 100 | 170 Hai Ba Trung, DaKao Ward, District 1, Hochiminh City |
| AS51864 | 100 | 4Sync Solutions sp. z o.o. s. k.-a. |
| AS29807 | 100 | 589413 Ontario Ltd |
| AS328163 | 100 | A 2 X (Pty) Ltd |
| AS197266 | 100 | A-SOFT d.o.o. |
| AS18111 | 100 | AAPT Limited |
| AS133793 | 100 | ABN Amro Clearing Sydney Pty Ltd |
| AS33381 | 100 | ABS Investment Management LLC |
| AS40437 | 100 | ACES Power Marketing |
| AS61299 | 100 | ACUTUS.PRO sp. z o.o. |
| AS40433 | 100 | AE Business Solutions |
| AS395603 | 100 | AEG |
| AS23190 | 100 | AES Pacific Inc. |
| AS61321 | 100 | AIKO MULTY CONCEPT Ltd. |
| AS152223 | 100 | AIR INCHEON CO.,LTD |
| AS42537 | 100 | AIT LLC |
| AS45406 | 100 | AJU Internet Technology |
| AS133535 | 100 | ALAGAS NETWORK PTE. LTD. |
| AS51361 | 100 | ALARMNET GUVENLIK HIZMETLERI ANONIM SIRKETI |
| AS393464 | 100 | ALLCONNECTED, INC. |
| AS58204 | 100 | ALPIS PRODUCT SRL |
| AS202477 | 100 | AM BV |
| AS133553 | 100 | AMAZE360 PTY LTD |
| AS269371 | 100 | AMORIM & ZANETTI AMORIM LTDA ME |
| AS267773 | 100 | ANTANET SA |
| AS211773 | 100 | AO "VOSTOK-SERVICE-SPEZKOMPLEKT" |
| AS396976 | 100 | AOD Federal Credit Union |
| AS54316 | 100 | AP GP Operations, LLC |
| AS210339 | 100 | APEXI SAS |
| AS198650 | 100 | APPLIED CHEMICALS Handels-GmbH |
| AS399603 | 100 | APPSYNERGY INC |
| AS274615 | 100 | APSYS CLOUD TECNOLOGIA E INFORMATICA LTDA |
| AS327965 | 100 | ARB APEX BANK LIMITED |
| AS42616 | 100 | ARBORE VERDE SRL |
| AS51220 | 100 | ARTHUR FERNANDEZ |
| AS203595 | 100 | AS203595 |
| AS209747 | 100 | AS209747 |
| AS211753 | 100 | AS211753 |
| AS401450 | 100 | AS401450 |
| AS152164 | 100 | ASC Pty Ltd |
| AS200276 | 100 | ASP Co d.o.o |
| AS7287 | 100 | AT&T Enterprises, LLC |
| AS7287 | 100 | AT&T Enterprises, LLC |
| AS3555 | 100 | AT&T Technical Services Company, Inc. |
| AS264834 | 100 | ATENTO ARGENTINA S.A |
| AS9890 | 100 | ATOS Information Technology (Singapore) Pte Ltd |
| AS138681 | 100 | AUSTRALIAN SECURITIES & INVESTMENTS COMMISSION (ASIC) |
| AS207923 | 100 | AVATEL TELECOM, SA |
| AS35404 | 100 | AVATEL TELECOM, SA |
| AS198574 | 100 | AVIROMS RENT-A-CAR S.R.L. |
| AS204991 | 100 | AVS-electro LLC |
| AS49473 | 100 | AZV- Suedholstein AoeR |
| AS401779 | 100 | AaroBand, Inc. |
| AS398319 | 100 | Aaron N Martin ISA LLC |
| AS29177 | 100 | Acantho S.p.a |
| AS212934 | 100 | Accuris Technologies Ltd. |
| AS205510 | 100 | Adeo Datacenter ApS |
| AS57445 | 100 | Administration of the President of Georgia |
| AS208236 | 100 | Adrian Reyer |
| AS400855 | 100 | Advantage Voice & Data, LLC |
| AS52250 | 100 | Ag para el Desarrollo de la Sociedad de la Inf en Bolivia - ADSIB |
| AS206474 | 100 | Agency for medicinal products and medical devices of Bosnia and Herzegovina |
| AS16163 | 100 | Agram Brokeri d.d. |
| AS745 | 100 | Air Force Systems Networking |
| AS46468 | 100 | Air Medical Group Holdings |
| AS51455 | 100 | Airbus Defence and Space SASU |
| AS29038 | 100 | Airport ''Khrabrovo'' Closed Joint-Stock Company |
| AS400919 | 100 | Akardam Networks |
| AS47928 | 100 | Akhnaton CO Ltd. |
| AS36367 | 100 | Alchemy Global Networks, LLC |
| AS212085 | 100 | Alexander Bruegmann |
| AS211492 | 100 | Alexandre PELISSIER |
| AS395480 | 100 | Alkeon Capital Management, LLC |
| AS10666 | 100 | Allergan, Inc. |
| AS10666 | 100 | Allergan, Inc. |
| AS10666 | 100 | Allergan, Inc. |
| AS205739 | 100 | Allness IT Ltd |
| AS64210 | 100 | Altera Corporation |
| AS211312 | 100 | Althea Italia s.p.a. |
| AS6456 | 100 | Altopia Corporation |
| AS62779 | 100 | American College of Cardiology |
| AS46697 | 100 | American Consolidated Natural Resources, Inc. |
| AS11632 | 100 | American Society of Plastic Surgeons |
| AS27259 | 100 | American Student Assistance |
| AS196839 | 100 | Amplefuture Group Limited |
| AS61294 | 100 | Andreas Stihl Kereskedelmi Kft. |
| AS59617 | 100 | Andy Davidson |
| AS24392 | 100 | Ankhnet Informations Pvt Ltd |
| AS24392 | 100 | Ankhnet Informations Pvt Ltd |
| AS396474 | 100 | Annex Fiber Inc. |
| AS196667 | 100 | Apeks Security Ltd |
| AS198283 | 100 | Apis Europe JSC |
| AS51690 | 100 | Applied Technologies, Ltd. |
| AS199895 | 100 | Arab American University |
| AS44854 | 100 | Arend Brouwer trading as ERITAP |
| AS136936 | 100 | ArigBank LLC |
| AS23174 | 100 | Arkema Inc. |
| AS14997 | 100 | Ascension Technologies |
| AS151131 | 100 | Asg Corporate Solutions Private Limited |
| AS263707 | 100 | Asociacion Civil de Estudios Superiores |
| AS31576 | 100 | Association GIXE |
| AS16580 | 100 | Athabasca University |
| AS16580 | 100 | Athabasca University |
| AS16580 | 100 | Athabasca University |
| AS16580 | 100 | Athabasca University |
| AS397402 | 100 | Atrius Health, Inc. |
| AS401858 | 100 | Attitude Online |
| AS32760 | 100 | Auris, LLC. |
| AS13130 | 100 | Autostadt GmbH |
| AS212631 | 100 | Ava Katan Qeshm Co PJSC |
| AS26282 | 100 | Avago Technologies U.S. Inc. |
| AS202003 | 100 | Avira Soft SRL |
| AS139241 | 100 | Avrotech Sdn Bhd |
| AS7406 | 100 | B&R Auto |
| AS149849 | 100 | B. Braun Medical Industries Sdn. Bhd. |
| AS43817 | 100 | B.B.Bell SPA |
| AS138055 | 100 | BADAN INTELIJEN NEGARA |
| AS216287 | 100 | BAKAI BANK Open Joint Stock Company |
| AS211807 | 100 | BANCA DE FINANTE SI COMERT S.A. |
| AS61513 | 100 | BANCO DE FOMENTO A LA PRODUCCION |
| AS265756 | 100 | BANCO PRODEM SA |
| AS208336 | 100 | BANK OF JORDAN CO. LTD. |
| AS395327 | 100 | BAY FEDERAL CREDIT UNION |
| AS151624 | 100 | BD Link Communication Ltd |
| AS36082 | 100 | BIDS Trading L.P. |
| AS140633 | 100 | BILIBILI HK LIMITED |
| AS206156 | 100 | BILLING SOLUTION Ltd. |
| AS18156 | 100 | BITNET ISP AS |
| AS40870 | 100 | BOND BRAND LOYALTY INC. |
| AS52417 | 100 | BPAC AMERAFIN S.A. |
| AS44962 | 100 | BRIX Sp.zo.o. |
| AS12797 | 100 | BT Italia S.p.A. |
| AS215961 | 100 | BTEXPER BILISIM DANISMANLIK ve DESTEK HIZMETLERI LTD STI |
| AS214032 | 100 | BUDOVIT s.r.o |
| AS154028 | 100 | BULLPULSE MARKETEDGE PRIVATE LIMITED |
| AS211103 | 100 | BUNGATEL Pte. Ltd. |
| AS197730 | 100 | BWE CAPITAL LIMITED |
| AS209408 | 100 | BZSOLUTIONS SRL |
| AS141944 | 100 | Badan Pembinaan Ideologi Pancasila |
| AS42309 | 100 | Bahnhof AB |
| AS149524 | 100 | Bahon Limited |
| AS28069 | 100 | Banco Azteca de Guatemala, S.A. |
| AS400729 | 100 | Bandwidth Logic, Inc. |
| AS50452 | 100 | Bank Accept JSC |
| AS207308 | 100 | Bank Julius Baer & Co. Ltd |
| AS47817 | 100 | Bank Pasargad PJSC |
| AS17472 | 100 | Bank of New Zealand |
| AS131371 | 100 | BaoMinh securities company |
| AS399272 | 100 | Barnholdt, LLC |
| AS262435 | 100 | Base Solucoes de Int. em Tecnologia e Informatica |
| AS262435 | 100 | Base Solucoes de Int. em Tecnologia e Informatica |
| AS23176 | 100 | Basic Research, LLC |
| AS33573 | 100 | Bay Area Air Quality Management District |
| AS21180 | 100 | Bayer AG |
| AS20236 | 100 | Beal Service Corporation |
| AS44367 | 100 | Beeper Communications Israel Ltd. |
| AS62596 | 100 | Bell Canada |
| AS39971 | 100 | Bell IT Services, Inc. |
| AS50582 | 100 | Bent Oystein Bostad |
| AS53778 | 100 | Berenberg Capital Markets, LLC |
| AS54547 | 100 | Bergen County Cooperative Library System |
| AS149784 | 100 | Bespoke Technology |
| AS62255 | 100 | BiMajLink d.o.o. |
| AS216068 | 100 | Biapi LLC |
| AS57908 | 100 | Bilad Al-Rafidain Company for Informatics and Communications Services Ltd |
| AS139568 | 100 | Biocipher Technologies Pvt Ltd |
| AS18646 | 100 | Bitmax, LLC |
| AS48939 | 100 | Bitriver-K LLC |
| AS53309 | 100 | Black Hills Corporation |
| AS51485 | 100 | Blink d.o.o. |
| AS54152 | 100 | Blue Shield of California |
| AS54152 | 100 | Blue Shield of California |
| AS213773 | 100 | Bluem B.V. |
| AS62961 | 100 | Blueshift Information Systems Inc. |
| AS201852 | 100 | Bluindaco S.R.L. |
| AS16403 | 100 | Boise Cascade Corporation |
| AS198166 | 100 | Borsa Italiana S.P.A. |
| AS211943 | 100 | Bracco Imaging S.p.A. |
| AS32605 | 100 | BraveSoftTech Inc |
| AS401693 | 100 | Brightpoint |
| AS153288 | 100 | Brihanmumbai Muncipal Corporation |
| AS22810 | 100 | Brooks Automation Inc. |
| AS206883 | 100 | Brussels Expo |
| AS205796 | 100 | Brutalsys, S.L. |
| AS15007 | 100 | Buddhist Tzu Chi Foundation |
| AS31140 | 100 | Bulgarian Stock Exchange AD |
| AS42685 | 100 | Bundeskanzleramt |
| AS36268 | 100 | Bunny & Tomato Interconnect, Inc. |
| AS19650 | 100 | Bunzl Distribution, Inc. |
| AS57947 | 100 | Business IT Ltd. |
| AS56536 | 100 | Business Platform Ltd. |
| AS39275 | 100 | Byblos Bank S.A.L. |
| AS14437 | 100 | C&S WHOLESALE GROCERS INC. |
| AS209712 | 100 | C. Steinweg-Handelsveem B.V. |
| AS22726 | 100 | C.A. Vencemos |
| AS399011 | 100 | C3Aero LLC |
| AS131248 | 100 | CAN'L |
| AS398183 | 100 | CAROLINA AUTO AUCTION, INC. |
| AS40640 | 100 | CAYUSE TECHNOLOGIES LLC |
| AS197389 | 100 | CBS-LAN S.A. |
| AS53925 | 100 | CBWE Communications, LLC |
| AS329570 | 100 | CCD Couriers (Pty) Ltd |
| AS22463 | 100 | CDK Global, LLC |
| AS137978 | 100 | CDS and Clearing Ltd |
| AS43807 | 100 | CEC BANK S.A. |
| AS395123 | 100 | CENTRACOM INTERACTIVE |
| AS150905 | 100 | CENTRAL ELECTRICITY INFORMATION TECHNOLOGY COMPANY - CENTRAL REGIONAL ELECTRICI |
| AS51257 | 100 | CERIZ SASU |
| AS272323 | 100 | CFE TELECOMUNICACIONES E INTERNET PARA TODOS |
| AS272323 | 100 | CFE TELECOMUNICACIONES E INTERNET PARA TODOS |
| AS272323 | 100 | CFE TELECOMUNICACIONES E INTERNET PARA TODOS |
| AS46901 | 100 | CHAMPLAIN VALLEY PHYSICIANS HOSPITAL MEDICAL CENTER |
| AS25823 | 100 | CHURCH OF SCIENTOLOGY FLAG SERVICE ORGANIZATION, INC. |
| AS5081 | 100 | CLARE COMPUTER SOLUTIONS |
| AS44097 | 100 | CLEMENT CAVADORE |
| AS266652 | 100 | CLUXTER TECNOLOGIA |
| AS266652 | 100 | CLUXTER TECNOLOGIA |
| AS13381 | 100 | CMET SACI |
| AS13381 | 100 | CMET SACI |
| AS23425 | 100 | CMRE FSI |
| AS216316 | 100 | COCON Systemy Komputerowe Sp. z o.o. |
| AS263206 | 100 | COFARMEN (COOPERATIVA FARMACEUTICA MENDOZA) |
| AS138680 | 100 | COLLECTION HOUSE LIMITED |
| AS396950 | 100 | COLLECTIVITE DE SAINT BARTHELEMY |
| AS33506 | 100 | COMMPUTERCATIONS |
| AS141422 | 100 | COMTEL PTY. LIMITED |
| AS58811 | 100 | CONAC (China Organizational Name Administration Center) |
| AS58811 | 100 | CONAC (China Organizational Name Administration Center) |
| AS58811 | 100 | CONAC (China Organizational Name Administration Center) |
| AS399300 | 100 | CONQUEST WIRELESS LLC |
| AS265501 | 100 | CONVERGIA DE MEXICO S.A. DE C.V. |
| AS999 | 100 | CORIX NETWORKS |
| AS211109 | 100 | CRS Liknoss Monoprosopi SA |
| AS264623 | 100 | CRUCERO DEL NORTE SRL |
| AS136158 | 100 | CS Loxinfo Public Company Limited |
| AS14292 | 100 | CSC Consular Services Inc. |
| AS151470 | 100 | CSF Advisers Sdn Bhd |
| AS17033 | 100 | CSL Behring L.L.C |
| AS397462 | 100 | CSPi Technology Solutions |
| AS18292 | 100 | CUSCAL LIMITED |
| AS396252 | 100 | CYBERANNEX CORPORATION |
| AS198360 | 100 | CYBERMEDIA d.o.o. Beograd |
| AS141843 | 100 | CYBERTALOS PRIVATE LIMITED |
| AS207971 | 100 | CYPRUS ASSET MANAGEMENT COMPANY LIMITED |
| AS137538 | 100 | Caldawin Software Technology Company Limited |
| AS393438 | 100 | Calleguas Municipal Water District |
| AS50356 | 100 | Camelot Partner Ltd |
| AS329380 | 100 | Cameroon Postal Services (CAMPOST) |
| AS201734 | 100 | Camlog Management GmbH |
| AS62285 | 100 | Canal+ Luxembourg Sarl |
| AS394514 | 100 | Car Toys, Inc. |
| AS135168 | 100 | CardGate.net Pty Ltd |
| AS133418 | 100 | CardGate.net Pty Ltd |
| AS137476 | 100 | Cargill Asia Pacific Holdings Pte Ltd |
| AS394132 | 100 | Cascade Microtech, Inc. |
| AS57813 | 100 | Cash Services Company |
| AS47360 | 100 | Casnik Finance, d.o.o. |
| AS18065 | 100 | Central Data System Pty Ltd |
| AS63826 | 100 | Central Procurement Technical Unit (CPTU) |
| AS29809 | 100 | Centris Information Services |
| AS270167 | 100 | Centro de Investigacion en Matematicas, A.C. |
| AS19157 | 100 | Charter Communications |
| AS58866 | 100 | China Financial Certification Authority |
| AS58866 | 100 | China Financial Certification Authority |
| AS63580 | 100 | China Novartis Institutes for Bio-Medical Research Co., Ltd. |
| AS38326 | 100 | Chiva-Som international |
| AS39617 | 100 | Chris Burton t/a 8086 Consultancy |
| AS41785 | 100 | Christian Kurvinen |
| AS399501 | 100 | City Of Lancaster |
| AS399762 | 100 | City of Buckeye |
| AS59695 | 100 | Cleveland Clinic AbuDhabi LLC |
| AS394398 | 100 | Client Financial Services of Michigan, LLC |
| AS196986 | 100 | Closed Joint Stock Company "Siberian Agency of Air Communications" |
| AS133966 | 100 | Cnergee Cloud Technology Solutions LLP |
| AS61025 | 100 | CoCCA Registry Services (NZ) Limited |
| AS49608 | 100 | CoChen Technology LTD. |
| AS208563 | 100 | CodeReactor Limited |
| AS400771 | 100 | Codehof LLC |
| AS393972 | 100 | Coles Moultrie Electric Cooperative |
| AS212821 | 100 | Comfy Trade LLC |
| AS198693 | 100 | Commercial Bank Uralfinance LLC |
| AS204367 | 100 | Commercial Bank of kuwait |
| AS15375 | 100 | Commerzbank Aktiengesellschaft |
| AS139467 | 100 | Community Bank Bangladesh Limited |
| AS12594 | 100 | Comnica Kft. |
| AS31862 | 100 | Complemar Partners, INC |
| AS62298 | 100 | Computer Systems Consulting s.r.o. |
| AS3364 | 100 | Computer Systems Design Company |
| AS134168 | 100 | Conduent Business Services Malaysia Sdn. Bhd |
| AS399184 | 100 | Confederated Tribes of the Colville Reservation |
| AS399184 | 100 | Confederated Tribes of the Colville Reservation |
| AS18891 | 100 | Confluence Technologies |
| AS14332 | 100 | Connexity, Inc. |
| AS35317 | 100 | Constantia Teich GmbH |
| AS394763 | 100 | Contra Costa County Employees Retirement Association |
| AS54613 | 100 | Converted Networks LLC |
| AS269865 | 100 | Cooperativa Electrica, de Provision, Transformacion, Comercializacion, Consu |
| AS269817 | 100 | Cooperativa de Electricidad Obras y Serv Publicos Cred y Anexos de Trenel Limit |
| AS40744 | 100 | Coors Distributing Company |
| AS133924 | 100 | Covestro Deutschland AG |
| AS394221 | 100 | Covestro LLC |
| AS395553 | 100 | Crain Communications Inc. |
| AS13592 | 100 | Crown Castle Fiber LLC |
| AS398960 | 100 | Cryoflesh Inc |
| AS205652 | 100 | CryptoCentre LLC |
| AS197241 | 100 | Crypton-M LTD |
| AS33273 | 100 | Current Inc. |
| AS40902 | 100 | Curtiss-Wright Electro-Mechanical Corporation |
| AS214314 | 100 | Cushman & Wakefield Debenham Tie Leung Limited |
| AS151339 | 100 | Cyber Hut |
| AS4718 | 100 | Cyber Kansai Project |
| AS15850 | 100 | Cyberplat OOO |
| AS15850 | 100 | Cyberplat OOO |
| AS15850 | 100 | Cyberplat OOO |
| AS15850 | 100 | Cyberplat OOO |
| AS52035 | 100 | D1, informacijske tehnologije, d.o.o. |
| AS215652 | 100 | DATA SKY NET PSA |
| AS210973 | 100 | DATAMATIX Datensysteme GmbH |
| AS215242 | 100 | DATAPENTA LIMITED |
| AS152628 | 100 | DBS Bank (Taiwan) Ltd |
| AS20109 | 100 | DC09, LLC. |
| AS56135 | 100 | DELOITTE SERVICES PTY LTD |
| AS6729 | 100 | DEMENIN B.V. |
| AS50279 | 100 | DERZHAVA JSCB |
| AS139819 | 100 | DESIGN NETWORKS PTY LTD |
| AS216272 | 100 | DEVHEX LTD. |
| AS43285 | 100 | DFM SRL |
| AS328557 | 100 | DIAMOND TRUST BANK TANZANIA LIMITED |
| AS42508 | 100 | DIGITAL HOSTING SRL |
| AS270057 | 100 | DIRECTV COLOMBIA LTDA. |
| AS22846 | 100 | DIRECTV Latin America, LLC |
| AS31060 | 100 | DOBA Fakulteta |
| AS263723 | 100 | DRL MANUFACTURING SPM |
| AS400364 | 100 | DSLD HOMES, LLC |
| AS30758 | 100 | DT Iletisim Hizmetleri A.S. |
| AS138795 | 100 | Da Smartzone Pvt. Ltd. |
| AS34936 | 100 | Daniel Niewerth |
| AS206464 | 100 | Danoffice IT ApS |
| AS394397 | 100 | DashTel Corporation |
| AS58180 | 100 | DatMit s.r.l. |
| AS59660 | 100 | DataArt_Technologies UK Ltd |
| AS397587 | 100 | DataXport.Net, LLC |
| AS211612 | 100 | Datacamp Limited |
| AS211612 | 100 | Datacamp Limited |
| AS23420 | 100 | Davenpro Enterprises LLC |
| AS134414 | 100 | De La Salle - College of Saint Benilde |
| AS39343 | 100 | Dead Sea Works LTD |
| AS197596 | 100 | Declarant Plus LLC |
| AS39022 | 100 | Deep Media / V.A.J. Bruijnes (sole proprietorship) |
| AS396534 | 100 | Deep Systems LLC |
| AS28336 | 100 | Dekanet Comunicacao Multimidia Ltda. |
| AS52141 | 100 | DelRusKom LLC |
| AS40704 | 100 | Delphi Capital Management, Inc. |
| AS33741 | 100 | Dennis Group |
| AS151496 | 100 | Department of Customer Service |
| AS140768 | 100 | Department of Science and Technology Gia Lai |
| AS49756 | 100 | Der Schleswig Holsteinische Landtag |
| AS146812 | 100 | Deutsche Bank (China) Co., Ltd. Shanghai Branch |
| AS34520 | 100 | Deutsche Forschungsgemeinschaft e.V. |
| AS398732 | 100 | Deutscher Properties Corporation |
| AS63987 | 100 | Dhaka Stock Exchange Limited |
| AS57895 | 100 | Dianel LTD |
| AS11457 | 100 | Digital Realty Trust, L.P. |
| AS33705 | 100 | Digital Shape Technologies Inc. |
| AS41259 | 100 | Digital Solutions JSC |
| AS395066 | 100 | Digital Technology Group, LLC |
| AS46078 | 100 | Dimension Data Asia Pacific Pte. Ltd. |
| AS265533 | 100 | Dimex Capital SA de CV SOFOM ENR |
| AS265533 | 100 | Dimex Capital SA de CV SOFOM ENR |
| AS41812 | 100 | DipEx Group Ltd. |
| AS400093 | 100 | Direct Customer Solutions, LLC |
| AS27290 | 100 | Discrete LLC |
| AS142334 | 100 | Disdukcapil Kota Bandung |
| AS401459 | 100 | Division of Agriculture of the University of Arkansas |
| AS207858 | 100 | Dmytro Moiseiev |
| AS207858 | 100 | Dmytro Moiseiev |
| AS207858 | 100 | Dmytro Moiseiev |
| AS6034 | 100 | DoD Network Information Center |
| AS1554 | 100 | DoD Network Information Center |
| AS1559 | 100 | DoD Network Information Center |
| AS1561 | 100 | DoD Network Information Center |
| AS1561 | 100 | DoD Network Information Center |
| AS344 | 100 | DoD Network Information Center |
| AS345 | 100 | DoD Network Information Center |
| AS350 | 100 | DoD Network Information Center |
| AS360 | 100 | DoD Network Information Center |
| AS360 | 100 | DoD Network Information Center |
| AS360 | 100 | DoD Network Information Center |
| AS360 | 100 | DoD Network Information Center |
| AS316 | 100 | DoD Network Information Center |
| AS364 | 100 | DoD Network Information Center |
| AS331 | 100 | DoD Network Information Center |
| AS348 | 100 | DoD Network Information Center |
| AS348 | 100 | DoD Network Information Center |
| AS320 | 100 | DoD Network Information Center |
| AS320 | 100 | DoD Network Information Center |
| AS319 | 100 | DoD Network Information Center |
| AS335 | 100 | DoD Network Information Center |
| AS336 | 100 | DoD Network Information Center |
| AS338 | 100 | DoD Network Information Center |
| AS322 | 100 | DoD Network Information Center |
| AS323 | 100 | DoD Network Information Center |
| AS351 | 100 | DoD Network Information Center |
| AS353 | 100 | DoD Network Information Center |
| AS325 | 100 | DoD Network Information Center |
| AS327 | 100 | DoD Network Information Center |
| AS355 | 100 | DoD Network Information Center |
| AS357 | 100 | DoD Network Information Center |
| AS369 | 100 | DoD Network Information Center |
| AS358 | 100 | DoD Network Information Center |
| AS347 | 100 | DoD Network Information Center |
| AS334 | 100 | DoD Network Information Center |
| AS371 | 100 | DoD Network Information Center |
| AS27086 | 100 | DoD Network Information Center |
| AS5939 | 100 | DoD Network Information Center |
| AS5133 | 100 | DoD Network Information Center |
| AS5133 | 100 | DoD Network Information Center |
| AS5860 | 100 | DoD Network Information Center |
| AS27149 | 100 | DoD Network Information Center |
| AS44004 | 100 | Dom Inwestycyjny Xelion sp. z o.o. |
| AS208281 | 100 | Domestic Network Association ry |
| AS41451 | 100 | Dominik Schlueter |
| AS400937 | 100 | Douglas County, Nevada |
| AS38012 | 100 | Downer EDI Limited |
| AS17905 | 100 | Dresdner Kleinwort Wasserstein Ltd |
| AS397687 | 100 | Drone Delivery Canada Corp. |
| AS201777 | 100 | Drustvo za telekomunikacije "MTEL" DOO |
| AS198503 | 100 | Dubai Financial Market (DFM) PJSC |
| AS28143 | 100 | E Greco Falchione Manutencao |
| AS208419 | 100 | E+H Rechtsanwaelte GmbH |
| AS398207 | 100 | EAI Technologies |
| AS12259 | 100 | EBOCOM LLC |
| AS395665 | 100 | EDFINANCIAL SERVICES, LLC |
| AS207776 | 100 | EDNT GmbH Energie-Daten-Netzwerk-Technik |
| AS269758 | 100 | EDUALIANZA |
| AS63013 | 100 | EHR Technology Group, L.L.C. |
| AS46546 | 100 | EKKUM INC |
| AS39872 | 100 | ELES, d.o.o. |
| AS47468 | 100 | ENEA WYTWARZANIE SP Z O O |
| AS272199 | 100 | ENTELCO TELECOM |
| AS46615 | 100 | EPIC Consolidated Operations, LLC |
| AS46457 | 100 | ESD 112 |
| AS64198 | 100 | ESET LLC |
| AS267909 | 100 | ESTADO MAYOR GENERAL DE LA ARMADA |
| AS48489 | 100 | EUROCORP AEPEY |
| AS60190 | 100 | East Metals AG |
| AS49247 | 100 | East Sussex Fire Authority |
| AS394227 | 100 | Eastern Telephone & Technologies, Inc. |
| AS397308 | 100 | Eastman Chemical Company |
| AS401220 | 100 | Edgecity 1343 LLC |
| AS59453 | 100 | Electrolux Italia SpA |
| AS59453 | 100 | Electrolux Italia SpA |
| AS59453 | 100 | Electrolux Italia SpA |
| AS50108 | 100 | Electronic Arts Limited |
| AS207602 | 100 | Electronic Arts Limited |
| AS399842 | 100 | Electronic Arts, Inc. |
| AS7080 | 100 | Electronica y Comunicaciones, S. A. |
| AS11913 | 100 | Elevate Homescriptions |
| AS215512 | 100 | Eliveld ICT B.V. |
| AS212355 | 100 | Emdadkhodro Iran |
| AS26595 | 100 | Enlaces y Comunicaciones del Sureste SA de CV |
| AS42880 | 100 | EntServ UK Limited |
| AS2129 | 100 | EntServ UK Limited |
| AS150409 | 100 | Entity Communications Limited |
| AS204933 | 100 | Epic Den Bosch B.V. |
| AS58616 | 100 | Equitel Communication Ltd. |
| AS133872 | 100 | Ernst & Young Services Pty Ltd |
| AS205091 | 100 | EuroNet Internet Ltd |
| AS3187 | 100 | Eurobank Bulgaria AD |
| AS60125 | 100 | Euroins Romania Asigurare Reasigurare SA |
| AS205580 | 100 | European Fisheries Control Agency |
| AS135518 | 100 | Evercare Hospital Dhaka |
| AS30950 | 100 | Eviny Fiber AS |
| AS14699 | 100 | Evolution Markets |
| AS214008 | 100 | Exagenius SAS |
| AS35281 | 100 | Exatel S.A. |
| AS207498 | 100 | Expert Mark GmbH |
| AS15741 | 100 | Expiline Ltd. |
| AS208390 | 100 | Eylo B.V. |
| AS40639 | 100 | F Korbel & Bros Inc |
| AS136459 | 100 | F12 DATA PTE LTD |
| AS212574 | 100 | F9 Distribution Oy |
| AS28448 | 100 | FABRICA DE PAPEL SAN FRANCISCO, S.A. DE C.V. |
| AS131671 | 100 | FANTASY TECHNOLOGY CO., LTD. |
| AS51574 | 100 | FASTPATH IKE |
| AS55283 | 100 | FHN |
| AS273029 | 100 | FIBERCOT, C.A |
| AS133082 | 100 | FIBMESH IN LIMITED |
| AS19590 | 100 | FICOH |
| AS20270 | 100 | FIELD COMMUNICATIONS, INC. |
| AS328634 | 100 | FINANCE TRUST BANK LIMITED |
| AS139253 | 100 | FOIT Group PTY LTD |
| AS57442 | 100 | FOP Gradil Galuna Ivanivna |
| AS41316 | 100 | FOP Pilipenko Olexandr Olexandrovich |
| AS10177 | 100 | FUBON HYUNDAI LIFE INSURANCE CO.,LTD |
| AS17348 | 100 | FULL SPECTRUM COMMUNICATIONS, INC. |
| AS24476 | 100 | Fairfax Media Limited |
| AS215328 | 100 | Fast Net Technology LLC |
| AS32386 | 100 | Fastnet Wireless LLC |
| AS26750 | 100 | Fayez Sarofim & Co., LLC |
| AS398757 | 100 | Federal Trade Commission |
| AS47180 | 100 | Fibergrid - Dei Optikes Epikoinonies Monoprosopi AE |
| AS136914 | 100 | Fibre Asset Management Pty Ltd |
| AS208304 | 100 | Finstek Limited |
| AS14096 | 100 | First Rate, Inc. |
| AS396034 | 100 | Fletcher Jones Management Group LLC |
| AS213959 | 100 | Florian Overkamp |
| AS210188 | 100 | Florish LLC. |
| AS393941 | 100 | Flying Man Studio, LLC. |
| AS12184 | 100 | Forrester Research |
| AS62589 | 100 | Fort Garry Industries Ltd |
| AS19814 | 100 | Foundability Technologies, Inc |
| AS400962 | 100 | Fourteen Foods, LLC |
| AS22989 | 100 | Free Software Foundation, Inc. |
| AS136202 | 100 | Freepoint Commodities Singapore Pte. Ltd. |
